Part Number | Dimension (mm) | |||
D | d1 | B | C | |
NUKRE35 | 35 | 16 | 52 | 18 |
NUKRE40 | 40 | 18 | 58 | 20 |
NUKRE47 | 47 | 20 | 66 | 24 |
NUKRE52 | 52 | 20 | 66 | 24 |
NUKRE62 | 62 | 24 | 80 | 28 |
NUKRE72 | 72 | 24 | 80 | 28 |
NUKRE80 | 80 | 30 | 100 | 35 |
NUKRE90 | 90 | 30 | 100 | 35 |
Home » Products » Cam Follower Bearings and Roller Followers » Stud Type Track Rollers » NUKRE series Cam Followers with Eccentric Collar
Part Number | Dimension (mm) | |||
D | d1 | B | C | |
NUKRE35 | 35 | 16 | 52 | 18 |
NUKRE40 | 40 | 18 | 58 | 20 |
NUKRE47 | 47 | 20 | 66 | 24 |
NUKRE52 | 52 | 20 | 66 | 24 |
NUKRE62 | 62 | 24 | 80 | 28 |
NUKRE72 | 72 | 24 | 80 | 28 |
NUKRE80 | 80 | 30 | 100 | 35 |
NUKRE90 | 90 | 30 | 100 | 35 |
Copyright © PS Bearings MFG Ltd. All Rights Reserved.
Add: 6-102, No.8 Changxiu Road, Xihu Street, Wujin Economic Development Zone, Changzhou China
Tel: +8651986399561 www.psbearings.com