Part Number | Dimension (mm) | |||
D | d1 | B | C | |
PWKR35-2RS | 35 | 16 | 52 | 18 |
PWKR40-2RS | 40 | 18 | 58 | 20 |
PWKR47-2RS | 47 | 20 | 66 | 24 |
PWKR52-2RS | 52 | 20 | 66 | 24 |
PWKR62-2RS | 62 | 24 | 80 | 28 |
PWKR72-2RS | 72 | 24 | 80 | 28 |
PWKR80-2RS | 80 | 30 | 100 | 35 |
PWKR90-2RS | 90 | 30 | 100 | 35 |
Home » Products » Cam Follower Bearings and Roller Followers » Stud Type Track Rollers » PWKR..2RS Series Full Complement Cam Followers
Part Number | Dimension (mm) | |||
D | d1 | B | C | |
PWKR35-2RS | 35 | 16 | 52 | 18 |
PWKR40-2RS | 40 | 18 | 58 | 20 |
PWKR47-2RS | 47 | 20 | 66 | 24 |
PWKR52-2RS | 52 | 20 | 66 | 24 |
PWKR62-2RS | 62 | 24 | 80 | 28 |
PWKR72-2RS | 72 | 24 | 80 | 28 |
PWKR80-2RS | 80 | 30 | 100 | 35 |
PWKR90-2RS | 90 | 30 | 100 | 35 |
Copyright © PS Bearings MFG Ltd. All Rights Reserved.
Add: 6-102, No.8 Changxiu Road, Xihu Street, Wujin Economic Development Zone, Changzhou China
Tel: +8651986399561 www.psbearings.com