Tipo | Dimensión (mm) | |||
fw | D | D1 Máx. | C | |
NKXR15 | 15 | 24 | 28.1 | 23 |
NKXR17 | 17 | 26 | 30.1 | 25 |
NKXR20 | 20 | 30 | 35.1 | 30 |
NKXR25 | 25 | 37 | 42.1 | 30 |
NKXR30 | 30 | 42 | 47.1 | 30 |
NKXR35 | 35 | 47 | 52.1 | 30 |
NKXR40 | 40 | 52 | 60.1 | 32 |
NKXR45 | 45 | 58 | 65.2 | 32 |
NKXR50 | 50 | 62 | 70.2 | 35 |
Hogar » Productos » Rodamientos de agujas combinados » Rodamientos de agujas con rodamientos de rodillos axiales » Rodamientos de agujas combinados con rodamientos de empuje serie NKXR
Tipo | Dimensión (mm) | |||
fw | D | D1 Máx. | C | |
NKXR15 | 15 | 24 | 28.1 | 23 |
NKXR17 | 17 | 26 | 30.1 | 25 |
NKXR20 | 20 | 30 | 35.1 | 30 |
NKXR25 | 25 | 37 | 42.1 | 30 |
NKXR30 | 30 | 42 | 47.1 | 30 |
NKXR35 | 35 | 47 | 52.1 | 30 |
NKXR40 | 40 | 52 | 60.1 | 32 |
NKXR45 | 45 | 58 | 65.2 | 32 |
NKXR50 | 50 | 62 | 70.2 | 35 |
Copyright © PS Bearings MFG Ltd. Todos los derechos reservados.
Dirección: 6-102, No.8 Changxiu Road, Xihu Street, Zona de Desarrollo Económico de Wujin, Changzhou China
Tel: +8651986399561www.psbearings.com