Teil Nummer | Abmessung (mm) | ||
Fw | D | C | |
BU0407 | 4 | 7 | 4.03 |
BU0509 | 5 | 9 | 5.03 |
BU0711 | 7 | 11 | 6.03 |
BU0813 | 8 | 13 | 8.9 |
BU1015A | 10 | 15 | 9.35 |
BU1319A | 13 | 19 | 11.85 |
BU1622A | 16 | 22 | 12.85 |
BU1824A | 18 | 24 | 13.5 |
BU2127A | 21 | 27 | 15.5 |
Heim » Produkte » Universalgelenk-Nadellager » Universalgelenk-Nadellager mit gezogener Schale » Propellerwellen-Universalgelenk-Nadellager der BU-Serie
Teil Nummer | Abmessung (mm) | ||
Fw | D | C | |
BU0407 | 4 | 7 | 4.03 |
BU0509 | 5 | 9 | 5.03 |
BU0711 | 7 | 11 | 6.03 |
BU0813 | 8 | 13 | 8.9 |
BU1015A | 10 | 15 | 9.35 |
BU1319A | 13 | 19 | 11.85 |
BU1622A | 16 | 22 | 12.85 |
BU1824A | 18 | 24 | 13.5 |
BU2127A | 21 | 27 | 15.5 |
Copyright © PS Bearings MFG Ltd. Alle Rechte vorbehalten.
Adresse: 6-102, Nr. 8 Changxiu Road, Xihu Street, Wujin Economic Development Zone, Changzhou, China
Tel: +8651986399561 www.psbearings.com